
Table of Content
- What is Long Weld Neck Flanges
- ASME B16.5 Long Weld Neck Flanges Specification
- Long Weld Neck Flanges Material & Grades
- Dimensions of Long Weld Neck Flanges
- ASME B16.5 Long Weld Neck Flanges Price List
- Other Types of Long Weld Neck Flanges
- Long Weld Neck Flanges Application Area
- Other Stock of Flanges
ASME B16.5 Raised Face Long Weld Neck Flange, ANSI B16.5 Long Weld Neck Flanges, Nickel Alloy Long Weld Neck Flanges, Class 300 Long Weld Neck Flanges, BS1560 Long Weld Neck Flange, ASME / ANSI B16.5 Long Weld Neck Flanges, Best Deals on Raised Face Long Weld Neck Flanges, Carbon Steel Long Weld Neck Flange, Stainless Steel Long Welding Neck Flange Supplier in India.
Kalpatru is an eminent exporter of Long Weld Neck Flanges in the industry, which has excellent resistance to solutions of higher concentration. Stainless Steel Long Weld Neck Flanges offers a higher carbon content, to provide improved high temperature strength. Carbon Steel Long Weld Neck Flanges have excellent forming and welding characteristics, are readily brake or roll formed and have outstanding welding characteristics. Alloy Steel Long Weld Neck Flanges is a heat resistant, titanium stabilized, austenitic alloy that's commonly used for service in the 1000°-1600°F temperature range. Super Duplex Steel Long Weld Neck Flanges is primarily used in applications that involve continuous and intermittent service temperatures within the carbide precipitation range of 800°-1500°F. Nickel Alloy Long Weld Neck Flanges offers a titanium addition of at least five times the carbon content. Titanium addition in Inconel Long Weld Neck Flanges reduces or prevents carbide precipitation during welding and in the 800°-1500°F service conditions. In order to provide optimum resistance to intergranular corrosion for Monel Long Weld Neck Flanges and to polythionic acid stress corrosion cracking in service temperatures at 1500°-1650°F an air cool may be used. Hastelloy Long Weld Neck Flanges are used because they are not sensitive to intergranular corrosion after heating within the carbide precipitation range. A limitation with Titanium Long Weld Neck Flanges is that titanium does not transfer well across a high temperature arc, so is not recommended as a welding consumable.
Large Selection of Inconel Long Weld Neck Flanges, SS Long Weld Neck Flanges, ANSI B16.5 150 LBS Long Weld Neck Flange, Alloy Steel Long Welding Neck Flanges, High Quality Duplex Steel Long Welding Neck Flanges, ANSI B16.5 Long Welding Neck Flange, Hastelloy Long Weld Neck Flange Dealer, Class 1500 Long Weld Neck Flanges, Monel Long Weld Neck Flanges, ANSI/ASME B16.5 Class 600 Long Welding Neck Flange Exporter.

ASME B16.5 Long Weld Neck Flanges Specification
ASME B16.5 ANSI B16.5 Class 150 Long Weld Neck Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
ANSI B16.5 Class 150 Long Weld Neck Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
ANSI B16.5 Class 150 Long Weld Neck Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
ANSI B16.5 Class 150 Long Weld Neck Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of ANSI B16.48 Class 150 Long Weld Neck Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
ANSI B16.48 Class 150 Long Weld Neck Flanges Uses & application |
|
Stainless Steel ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Carbon Steel ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Alloy Steel ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Nickel ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Inconel ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 ANSI B16.5 Class 150 Blind Flanges |
Hastelloy ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Nickel ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex ANSI B16.5 Class 150 Long Weld Neck Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex ANSI B16.5 Class 150 Long Weld Neck Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy ANSI B16.5 Class 150 Long Weld Neck Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
Long Weld Neck Flanges Material & Grades
Stainless Steel Long Weld Neck Flanges | |
ASTM A182 F 304, 304L, 304H, 309, 310, 310S, 316, 316L, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
Carbon Steel Long Weld Neck Flanges | |
ASTM A105, ASTM A694 Gr. F42, 46, 52, 56, 60, 65, 70 |
Alloy Steel Long Weld Neck Flanges | |
ASTM A182, F1, F5, F9, F11, F22, F91 |
Duplex Steel Long Weld Neck Flanges | |
ASTM A182, F44, F45, F51, F53, F55, F60, F61 |
Super Duplex Long Weld Neck Flanges | |
ASTM A182, F44, F45, F51, F53, F55, F60, F61 |
High Nickel Alloy Long Weld Neck Flanges | |
ASTM B564, B160, B472, B162, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade 2 & 5), Cupro-Nickel 70/30, Cupro-Nickel 90/10. |
Low Temperature Carbon Steel Long Weld Neck Flanges | |
ASTM A350, LF2, LF3 |
Dimensions of Long Weld Neck Flanges
ANSI B16.5 Long Weld Neck Flange Dimension Chart
Pipe |
O.D. |
Thk. Of |
Diameter |
Hub |
Diameter |
Length |
Diam. of |
Number |
Diam. of |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal |
Flange |
of Raised |
Diameter |
Bolt |
|||||||||
Flange |
of Bore |
Through Hub |
of Bolts |
Holes |
|||||||||
Diam. |
Min |
Face |
at Bevel |
Circle |
|||||||||
inch |
O |
C |
R |
A |
B |
H |
H1 |
BC |
n |
d |
|||
1/2" |
95.5 |
14.3 |
34.9 |
38.1 |
12.7 |
228. 6 |
304. 8 |
66.7 |
4 |
15.8 |
|||
3/4" |
117. 5 |
15.9 |
42.9 |
47.6 |
19.1 |
228. 6 |
304. 8 |
82.5 |
4 |
19 |
|||
1" |
124. 0 |
17.5 |
50.8 |
54 |
25.4 |
228. 6 |
304. 8 |
88.9 |
4 |
19 |
|||
1-1/4" |
133. 5 |
19.1 |
63.5 |
63.5 |
31.8 |
228. 6 |
304. 8 |
98.4 |
4 |
19 |
|||
1-1/2" |
155. 5 |
20.6 |
73 |
69.8 |
38.1 |
228. 6 |
304. 8 |
114. |
3 |
4 |
22.5 |
||
2" |
165. 0 |
22.2 |
92.1 |
82.5 |
50.8 |
228. 6 |
304. 8 |
127. |
0 |
8 |
19 |
||
2-1/2" |
190. 5 |
25.4 |
104. |
8 |
100. |
0 |
63.5 |
228. 6 |
304. 8 |
149. |
2 |
8 |
22.5 |
3" |
209. 5 |
28.6 |
127. |
0 |
117. |
5 |
76.2 |
228. 6 |
304. 8 |
168. |
3 |
8 |
22.5 |
3-1/2" |
228. 5 |
30.2 |
139. |
7 |
133. |
4 |
88.9 |
228. 6 |
304. 8 |
184. |
1 |
8 |
22.5 |
4" |
254. 0 |
31.8 |
157. |
2 |
146. |
0 |
101. 6 |
228. 6 |
304. 8 |
200. |
0 |
8 |
22.5 |
5" |
279. 5 |
34.9 |
185. |
7 |
177. |
8 |
127. 0 |
228. 6 |
304. 8 |
234. |
9 |
8 |
22.5 |
6" |
317. 5 |
36.5 |
215. |
9 |
206. |
4 |
152. 4 |
228. 6 |
304. 8 |
269. |
9 |
12 |
22.5 |
8" |
381. 0 |
41.3 |
269. |
9 |
260. |
3 |
203. 2 |
228. 6 |
304. 8 |
330. |
2 |
12 |
25.5 |
10" |
444. 5 |
47.6 |
323. |
9 |
320. |
7 |
254. 0 |
228. 6 |
304. 8 |
387. |
3 |
16 |
28.5 |
12" |
520. 5 |
50.8 |
381. |
0 |
374. |
6 |
304. 8 |
228. 6 |
304. 8 |
450. |
8 |
16 |
31.8 |
14" |
584. 0 |
54 |
412. |
8 |
425. |
4 |
355. 6 |
228. 6 |
304. 8 |
514. |
3 |
20 |
31.8 |
16" |
647. 5 |
57.2 |
469. |
9 |
482. |
6 |
406. 4 |
228. 6 |
304. 8 |
571. |
5 |
20 |
35.1 |
18" |
711. 0 |
60.3 |
533. |
4 |
533. |
4 |
457. 2 |
228. 6 |
304. 8 |
628. |
6 |
24 |
35.1 |
20" |
774. 5 |
63.5 |
584. |
2 |
587. |
3 |
508. 0 |
228. 6 |
304. 8 |
685. |
8 |
24 |
35.1 |
24" |
914. 5 |
69.9 |
692. |
2 |
701. |
6 |
609. 6 |
228. 6 |
304. 8 |
812. |
8 |
24 |
41.2 |
Weld Neck Flange Class 400 Dimensions |
|||||||||||
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | Refer Note | 34.9 | 7 | 66.7 | 1.6 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
4 | 100 | 255 | 35 | 146 | 114.3 | 89 | 157.2 | 7 | 200 | 1.6 | |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 102 | 185.7 | 7 | 235 | 1.6 | |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 103 | 215.9 | 7 | 269.9 | 1.6 | |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 117 | 269.9 | 7 | 330 | 1.6 | |
10 | 250 | 445 | 54 | 321 | 273 | 124 | 323.8 | 7 | 387.4 | 1.6 | |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 137 | 381 | 7 | 450.8 | 1.6 | |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 149 | 412.8 | 7 | 514.4 | 1.6 | |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 152 | 469.9 | 7 | 571.5 | 1.6 | |
18 | 450 | 710 | 66.7 | 533 | 457 | 165 | 533.4 | 7 | 628.6 | 1.6 | |
20 | 500 | 775 | 69.9 | 587 | 508 | 168 | 584.2 | 7 | 685.8 | 1.6 | |
24 | 600 | 915 | 76.2 | 702 | 610 | 175 | 692.2 | 7 | 812.8 | 1.6 |
Weld Neck Flange Dimensions Class 600 |
|||||||||||
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | Refer Note | 34.9 | 7 | 66.7 | 1.6 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 1.6 | |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 185.7 | 7 | 266.7 | 1.6 | |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 1.6 | |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 1.6 | |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 1.6 | |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 1.6 | |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 1.6 | |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 1.6 | |
18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 533.4 | 7 | 654 | 1.6 | |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 1.6 | |
24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 692.2 | 7 | 838.2 | 1.6 |
Weld Neck Flange Dimensions Class 900 |
|||||||||||
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 1.6 | |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 1.6 | |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 185.7 | 7 | 279.4 | 1.6 | |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 1.6 | |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 1.6 | |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 1.6 | |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 1.6 | |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 1.6 | |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 1.6 | |
18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 533.4 | 7 | 685.8 | 1.6 | |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 1.6 | |
24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 692.2 | 7 | 901.7 | 1.6 |
Class 1500 Weld Neck Flange Dimensions |
|||||||||||
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 1.6 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 1.6 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 185.7 | 7 | 292.1 | 1.6 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 1.6 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 1.6 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 1.6 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 1.6 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 1.6 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 1.6 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 533.4 | 7 | 774.7 | 1.6 | |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 1.6 | |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 692.2 | 7 | 990.6 | 1.6 |
Class 2500 Weld Neck Flange Dimensions |
|||||||||||
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 73 | Refer Note | 34.9 | 7 | 88.9 | 1.6 |
3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 79 | 42.9 | 7 | 95.2 | 1.6 | |
1 | 25 | 160 | 35 | 57 | 33.4 | 89 | 50.8 | 7 | 108 | 1.6 | |
1 1/4 | 32 | 185 | 38.1 | 73 | 42.2 | 95 | 63.5 | 7 | 130.2 | 1.6 | |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 73 | 7 | 146 | 1.6 | |
2 | 50 | 235 | 50.9 | 95 | 60.3 | 127 | 92.1 | 7 | 171.4 | 1.6 | |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 104.8 | 7 | 196.8 | 1.6 | |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 127 | 7 | 228.6 | 1.6 | |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 157.2 | 7 | 273 | 1.6 | |
5 | 125 | 420 | 92.1 | 203 | 141.3 | 229 | 185.7 | 7 | 323.8 | 1.6 | |
6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 215.9 | 7 | 368.3 | 1.6 | |
8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 269.9 | 7 | 438.2 | 1.6 | |
10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 323.8 | 7 | 539.8 | 1.6 | |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 381 | 7 | 619.1 | 1.6 |
Tolerance of Long Weld Neck Flange
Outside Diameter ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
Inside Diameter not applicable |
Diameter of Contact Face 1.6 mm Raised Face = ± 0.8 mm 6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm |
Outside Diameter of Hub ≤ 12 = + 2.4 mm / - 1.6 mm | ≥ 14 = ± 3.2 mm |
Diameter of Counterbore not applicable |
Drilling Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm Eccentricity of Bolt Circle with Respect to Facing ≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
Thickness ≤ 18 = + 3.2 mm / - 0 | ≥ 20 = + 4.8 mm / - 0 |
Length thru Hub ≤ 18 = + 3.2 mm / - 0.8 mm | ≥ 20 = + 4.8 mm / - 1.6 mm |
ASME B16.5 Long Weld Neck Flanges Price List
We offer wide range of industrial Long Weld Neck Flanges that in compliance with IS, BS and DIN standards at best market prices in India. To know more about the latest price of Stainless Steel Long Weld Neck Flanges Please Call +91 22-66337137 or Send an Email to info@flangesbolts.com
Other Types of Long Weld Neck Flanges
Stainless Steel Long Weld Neck Flanges
ASTM A403 SS Long Weld Neck Flanges
Raised Face Long Weld Neck Flanges
ASME B16.5 Long Weld Neck Flanges Specification
ASME B16.5 Class 150 Long Weld Neck Flanges
Duplex Steel 2205 Long Weld Neck Flanges Exporter
ASME B16.5 Long Welding Neck Flanges Stockist
ANSI/ ASME B 16.5 Long Weld Neck Flanges Stockist
ANSI B16.5 Long Weld Neck Flanges Supplier
ASME/ANSI B16.5 Long Welding Neck Flange
Carbon Steel Long Welding Neck Flanges
ASME B16.5 Long Weld Neck Flange
Grooved long weld neck EN 1092-1 Type 02
Long Weld Neck Flange 1500#
AWWA C207 Class d reducing long weld neck
Forged integral puddle flange
MSS SP-44 table e long weld neck
long weld neck flange standard
long weld neck flange dimensions class 300
Long weld neck Flange DIN 2566
Copper Nickel Long weld neck Flanges
AWWA C207 Class d reducing long weld neck
Table E Long weld neck Flange
Super Duplex 2507 Long Weld Neck Flanges
ANSI B16.5 Long Weld Neck Flanges Distributor
Monel Long Weld Neck Flange
ASME B16.5 Long Weld Neck Flanges Price
ANSI B16.5 Long Weld Neck Raised Face Flanges
PN16/3 Long Welding Neck Flange Price
Alloy Steel Long Weld Neck Flanges
Long Welding Neck Flange Manufacturer
Nickel Alloy Long Welding Neck Flanges
ASME B16.5 Inconel Long Weld Neck Flanges
ANSI/ASME B16.5 Hastelloy Long Welding Neck Flanges
Copper Nickel Long Weld Neck Flanges Dealer
ANSI B16 5 long weld neck flange
Long weld neck flange 1500#
MSS SP-44 table e long weld neck
Long weld neck flange 600#
PN16 Long Weld Neck
Long weld neck Flange dn25
MSS SP-44 table e long weld neck
Long Weld Neck Flange 1500#
rtj long weld neck flange
Long weld neck Flange Male
Long weld neck Flange dn40
Long weld neck Flange Male
Titanium Alloy Long Welding Neck Flanges
Long Weld Neck Flanges Application Area

Our products range of Long Weld Neck Flanges find application in various areas such as: Petro-Chemical Industries, Ship Building Industries, Heavy Engineering Industries, Fertilizer Plants, power Generation Units ( Nuclear, Hydro or Thermal), Civil Industries, Oil Expansion Projects, Off Shore & On Shore Oil Towers, Valves, Vessels, Pumps, Railways, Steel Plants, Civil Construction Industries, Home Fittings etc.