Din 2527 Slip on Flanges, Supplier of Flange DIN 2527 pn10, Flange DIN 2527 pn16, DIN 2527 pn16 Blind Flange, DIN Class 300 Flanges, DIN 2527 PN40 Slip On Flange, DIN 2527 PN25 Flange Supplier in India.
Kalpataru Piping Solutions is one of the finest exporter of DIN FLANGE PN16-PN40, which is used for refrigerator, water dispenser, air - conditioner, and various other building installations. For high-quality cylinder locks and locking systems, cylinder cores are made from wear-resistant Stainless Steel DIN FLANGE PN6. We are also involved in offering the best quality of these Carbon Steel DIN FLANGE PN40, which is a stabilized austenitic steel but with a titanium addition of at least five times the carbon content. Counted in category of topmost organizations we are offering Alloy Steel DIN FLANGE PN6 to our customers, which are used in the market for their premium quality and accurate results. Understanding the diversified needs of clients, we offer customized solutions of Super Duplex Steel DIN FLANGE PN40 to them, which are quality approved. With a large stock range and excellent processing capabilities we are able to supply most projects whether stock items or custom made products like Monel DIN FLANGE PN6. Due to their number of advantages, this Inconel DIN FLANGE PN40 is acknowledged in various heat - testing equipment. For this Hastelloy DIN FLANGE PN6, it is necessary to suppress any re-formation of chromium carbide which would occur if the material was allowed to slow cool in the furnace as with standard annealing procedures. The offered Nickel Alloy DIN FLANGE PN40 are extensively used in industrial applications because they are very versatile, supporting pressures and temperatures up to 482 Degree F.
High Quality DIN 2527 Lap Joint Flanges, DIN 2527 Weld Neck Flanges, DIN 150 LBS Forged Flange, Large Diameter of DIN 2527 SORF Flange, DIN 2566 en 1092 1 Stockist, Class 1500 DIN Flanges, Monel DIN Pipe Flanges, DIN 2527 Threaded Flanges, Class 600 DIN PN10-PN25 Flange Exporter.

DIN Flanges Specification
DIN Flanges Material & Grades
Stainless Steel DIN Flanges | |
ASTM A182 F 304, 304L, 304H, 309, 310, 310S, 316, 316L, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
Carbon Steel DIN Flanges | |
ASTM A105, ASTM A694 Gr. F42, 46, 52, 56, 60, 65, 70 |
Alloy Steel DIN Flanges | |
ASTM A182, F1, F5, F9, F11, F22, F91 |
Duplex Steel DIN Flanges | |
ASTM A182, F44, F45, F51, F53, F55, F60, F61 |
Super Duplex DIN Flanges | |
ASTM A182, F44, F45, F51, F53, F55, F60, F61 |
High Nickel Alloy DIN Flanges | |
ASTM B564, B160, B472, B162, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade 2 & 5), Cupro-Nickel 70/30, Cupro-Nickel 90/10. |
Low Temperature Carbon Steel DIN Flanges | |
ASTM A350, LF2, LF3 |
DIN Flanges Price List
We offer wide range of industrial DIN Flanges that in compliance with IS, BS and DIN standards at best market prices in India. To know more about the latest price of Stainless Steel DIN Flanges Please Call +91 22-66337137 or Send an Email to info@flangesbolts.com
Weight Chart Of BS 4504 Flange
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 |
75 |
90 |
90 |
90 |
90 |
O.D. |
3/8" |
50 |
60 |
60 |
60 |
60 |
PCD (bolt circle) |
|
4 x 11 |
4 x 14 |
4 x 14 |
4 x 14 |
4 x 14 |
# of holes x diam. of holes |
DN 15 |
80 |
95 |
95 |
95 |
95 |
O.D. |
1/2" |
55 |
65 |
65 |
65 |
65 |
PCD (bolt circle) |
|
4 x 11 |
4 x 14 |
4 x 14 |
4 x 14 |
4 x 14 |
# of holes x diam. of holes |
DN 20 |
90 |
105 |
105 |
105 |
105 |
O.D. |
3/4" |
65 |
75 |
75 |
75 |
75 |
PCD (bolt circle) |
|
4 x 11 |
4 x 14 |
4 x 14 |
4 x 14 |
4 x 14 |
# of holes x diam. of holes |
DN 25 |
100 |
115 |
115 |
115 |
115 |
O.D. |
1" |
75 |
85 |
85 |
85 |
85 |
PCD (bolt circle) |
|
4 x 11 |
4 x 14 |
4 x 14 |
4 x 14 |
4 x 14 |
# of holes x diam. of holes |
DN 32 |
120 |
140 |
140 |
140 |
140 |
O.D. |
1 1/4" |
90 |
100 |
100 |
100 |
100 |
PCD (bolt circle) |
|
4 x 14 |
4 x 18 |
4 x 18 |
4 x 18 |
4 x 18 |
# of holes x diam. of holes |
DN 40 |
130 |
150 |
150 |
150 |
150 |
O.D. |
1 1/2" |
100 |
110 |
110 |
110 |
110 |
PCD (bolt circle) |
|
4 x 14 |
4 x 18 |
4 x 18 |
4 x 18 |
4 x 18 |
# of holes x diam. of holes |
DN 50 |
140 |
165 |
165 |
165 |
165 |
O.D. |
2" |
110 |
125 |
125 |
125 |
125 |
PCD (bolt circle) |
|
4 x 14 |
4 x 18 |
4 x 18 |
4 x 18 |
4 x 18 |
# of holes x diam. of holes |
DN 65 |
160 |
185 |
185 |
185 |
185 |
O.D. |
2 1/2" |
130 |
145 |
145 |
145 |
145 |
PCD (bolt circle) |
|
4 x 14 |
4 x 18 |
4 x 18 |
8 x 18 |
8 x 18 |
# of holes x diam. of holes |
DN 80 |
190 |
200 |
200 |
200 |
200 |
O.D. |
3" |
150 |
160 |
160 |
160 |
160 |
PCD (bolt circle) |
|
4 x 18 |
8 x 18 |
8 x 18 |
8 x 18 |
8 x 18 |
# of holes x diam. of holes |
DN 100 |
210 |
220 |
220 |
235 |
235 |
O.D. |
4" |
170 |
180 |
180 |
190 |
190 |
PCD (bolt circle) |
|
4 x 18 |
8 x 18 |
8 x 18 |
8 x 22 |
8 x 22 |
# of holes x diam. of holes |
DN 125 |
240 |
250 |
250 |
270 |
270 |
O.D. |
5" |
200 |
210 |
210 |
220 |
220 |
PCD (bolt circle) |
|
8 x 18 |
8 x 18 |
8 x 18 |
8 x 26 |
8 x 26 |
# of holes x diam. of holes |
DN 150 |
265 |
285 |
285 |
300 |
300 |
O.D. |
6" |
225 |
240 |
240 |
250 |
250 |
PCD (bolt circle) |
|
8 x 18 |
8 x 22 |
8 x 22 |
8 x 26 |
8 x 26 |
# of holes x diam. of holes |
DN 175 |
|
315 |
315 |
330 |
350 |
O.D. |
7" |
|
270 |
270 |
280 |
295 |
PCD (bolt circle) |
|
|
8 x 22 |
8 x 22 |
12 x 26 |
12 x 30 |
# of holes x diam. of holes |
DN 200 |
320 |
340 |
340 |
360 |
375 |
O.D. |
8" |
280 |
295 |
295 |
310 |
320 |
PCD (bolt circle) |
|
8 x 18 |
8 x 22 |
12 x 22 |
12 x 26 |
12 x 30 |
# of holes x diam. of holes |
DN 250 |
375 |
395 |
405 |
425 |
450 |
O.D. |
10" |
335 |
350 |
355 |
370 |
385 |
PCD (bolt circle) |
|
12 x 18 |
12 x 22 |
12 x 26 |
12 x 30 |
12 x 33 |
# of holes x diam. of holes |
DN 300 |
440 |
445 |
460 |
485 |
515 |
O.D. |
12" |
395 |
400 |
410 |
430 |
450 |
PCD (bolt circle) |
|
12 x 22 |
12 x 22 |
12 x 26 |
16 x 30 |
16 x 33 |
# of holes x diam. of holes |
DN 350 |
490 |
505 |
520 |
555 |
580 |
O.D. |
14" |
445 |
460 |
470 |
490 |
510 |
PCD (bolt circle) |
|
12 x 22 |
16 x 22 |
16 x 26 |
16 x 33 |
16 x 36 |
# of holes x diam. of holes |
DN 400 |
540 |
565 |
580 |
620 |
660 |
O.D. |
16" |
495 |
515 |
525 |
550 |
585 |
PCD (bolt circle) |
|
16 x 22 |
16 x 26 |
16 x 30 |
16 x 36 |
16 x 39 |
# of holes x diam. of holes |
DN 500 |
645 |
670 |
715 |
730 |
755 |
O.D. |
20" |
600 |
620 |
650 |
660 |
670 |
PCD (bolt circle) |
|
20 x 22 |
20 x 26 |
20 x 33 |
20 x 36 |
20 x 42 |
# of holes x diam. of holes |
DN 600 |
755 |
780 |
840 |
845 |
|
O.D. |
24" |
705 |
725 |
770 |
770 |
|
PCD (bolt circle) |
|
20 x 24 |
20 x 27 |
20 x 33 |
20 x 36 |
|
# of holes x diam. of holes |
DIN PN6-PN40 Flange Dimensions Diameters & Drilling of DIN Flanges (mm)
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
Dimensions & Approximate Masses of DIN 2573 PN6 Flange
Germany standard flange DIN 2573 for soldering or welding Nominall Pressure 6 | |||||||||||
Flanges, smooth for soldering or welding DIN 2573 nominal pressure 6 | |||||||||||
Weld flat flanges DIN 2573 nominal pressure 6 | |||||||||||
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||||
Rated Diameter |
d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
ISO Series 1 | DIN Series 2 | ||||||||||
15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 |
21,3 | – | 22 | |||||||||
20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,60 |
26,9 | – | 27,6 | |||||||||
25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 |
33,7 | – | 34,4 | |||||||||
32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 |
42,4 | – | 43,1 | |||||||||
40 | – | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 |
48,3 | – | 49 | |||||||||
50 | – | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 |
60,3 | – | 61,1 | |||||||||
65 | 76,1 | – | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 |
80 | 88,9 | – | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 |
100 | – | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 |
114,3 | – | 115,9 | |||||||||
125 | – | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,60 |
139,7 | – | 141,6 | |||||||||
150 | – | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 |
168,3 | – | 170,5 | |||||||||
200 | 219,1 | – | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 |
250 | – | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 |
273 | – | 276,2 | |||||||||
300 | 323,9 | – | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,60 |
350 | 355,6 | – | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,60 |
– | 368 | 372,2 | |||||||||
400 | 406,4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,40 |
– | 419 | 423,7 | |||||||||
(450)* | 457 | – | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,40 |
500 | 508 | – | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,60 |
Dimensions & Approx Masses of DIN 2631 PN6 WNRF Flange
Germany Standard Flange DIN 2631 Welding Neck Flanges; Nominal Pressure 6 | ||||||||||||||||
Welding Neck Flanges DIN 2631 Nominal Pressure 6 | ||||||||||||||||
DIN 2631 Flange Welding Flanges: Nominal Pressure 6 | ||||||||||||||||
Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
(7.85 Kg/dm3) | ||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | – | 20 | 80 | 12 | 55 | 30 | 28 | 2 | 4 | 6 | 40 | 2 | 4 | M 10 | 11 | 0,392 |
21,3 | – | 30 | ||||||||||||||
20 | – | 25 | 90 | 14 | 65 | 32 | 35 | 2,3 | 4 | 6 | 50 | 2 | 4 | M 10 | 11 | 0,592 |
26,9 | – | 38 | ||||||||||||||
25 | – | 30 | 100 | 14 | 75 | 35 | 40 | 2,6 | 4 | 6 | 60 | 2 | 4 | M 10 | 11 | 0,747 |
33,7 | – | 42 | ||||||||||||||
32 | – | 38 | 120 | 14 | 90 | 35 | 50 | 2,6 | 6 | 6 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
42,4 | – | 55 | ||||||||||||||
40 | – | 44,5 | 130 | 14 | 100 | 38 | 58 | 2,6 | 6 | 7 | 80 | 3 | 4 | M 12 | 14 | 1,18 |
48,3 | – | 62 | ||||||||||||||
50 | – | 57 | 140 | 14 | 110 | 38 | 70 | 2,9 | 6 | 8 | 90 | 3 | 4 | M 12 | 14 | 1,34 |
60,3 | – | 74 | ||||||||||||||
65 | 76,1 | – | 160 | 14 | 130 | 38 | 88 | 2,9 | 6 | 9 | 110 | 3 | 4 | M 12 | 14 | 1,67 |
80 | 88,9 | – | 190 | 16 | 150 | 42 | 102 | 3,2 | 8 | 10 | 128 | 3 | 4 | M 16 | 18 | 2,71 |
100 | – | 108 | 210 | 16 | 170 | 45 | 122 | 3,6 | 8 | 10 | 148 | 3 | 4 | M 16 | 18 | 3,24 |
114,3 | 130 | |||||||||||||||
125 | – | 133 | 240 | 18 | 200 | 48 | 148 | 4 | 8 | 10 | 178 | 3 | 8 | M 16 | 18 | 4,49 |
139,7 | – | 155 | ||||||||||||||
150 | – | 159 | 265 | 18 | 225 | 48 | 172 | 4,5 | 10 | 12 | 202 | 3 | 8 | M 16 | 18 | 5,15 |
168,3 | – | 184 | ||||||||||||||
200 | 219,1 | – | 320 | 20 | 280 | 55 | 236 | 5,9 | 10 | 15 | 258 | 3 | 8 | M 16 | 18 | 7,78 |
250 | – | 267 | 375 | 22 | 335 | 60 | 282 | 6,3 | 12 | 15 | 312 | 3 | 12 | M 16 | 18 | 10,8 |
273 | – | 290 | ||||||||||||||
300 | 323,9 | – | 440 | 22 | 395 | 62 | 342 | 7,1 | 15 | 15 | 365 | 4 | 12 | M 20 | 22 | 14 |
350 | 355,6 | – | 490 | 22 | 445 | 62 | 385 | 7,1 | 12 | 15 | 415 | 4 | 12 | M 20 | 22 | 18,5 |
– | 368 | 16,7 | ||||||||||||||
400 | 406,4 | – | 540 | 22 | 495 | 65 | 438 | 7,1 | 12 | 15 | 465 | 4 | 16 | M 20 | 22 | 21,2 |
– | 419 | 19 | ||||||||||||||
500 | 508 | – | 645 | 24 | 600 | 68 | 538 | 7,1 | 12 | 15 | 570 | 4 | 20 | M 20 | 22 | 28,6 |
600 | 610 | – | 755 | 24 | 705 | 70 | 640 | 7,1 | 12 | 16 | 670 | 5 | 20 | M 24 | 26 | 31,5 |
700 | 711 | – | 860 | 24 | 810 | 70 | 740 | 7,1 | 12 | 16 | 775 | 5 | 24 | M 24 | 26 | 37,4 |
800 | 813 | – | 975 | 24 | 920 | 70 | 842 | 7,1 | 12 | 16 | 880 | 5 | 24 | M 27 | 30 | 46,1 |
900 | 914 | – | 1075 | 26 | 1020 | 70 | 942 | 7,1 | 12 | 16 | 980 | 5 | 24 | M 27 | 30 | 55,6 |
1000 | 1016 | – | 1175 | 26 | 1120 | 70 | 1045 | 7,1 | 16 | 16 | 1080 | 5 | 28 | M 27 | 30 | 61,9 |
DIN 2565 PN6 THREADED FLANGE
DIN 2565 PN 6 THREADED FLANGE SPECIFICATION | |||||||||||||
Rated Diameter |
Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
||||||||
d1 | Thread | D | b | k | h1 | d3 | d4 | f | Holes | Thread | d2 | Kg | |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
DIN 2566 PN16 Threaded Flanges
DIN 2566 PN16 THREADED FLANGE SPECIFICATION | |||||||||||||
Rated Diameter |
Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
||||||||
d1 | Thread | D | b | k | h1 | d3 | d4 | f | Holes | Thread | d2 | Kg | |
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
Dimensions & Approx Masses of DIN 2527 Blind Flange
Germany standard flange DIN 2527 Blind flange Nominal Pressure 6 to 100 | |||||||
Blind flanges nominal pressure 6 to 100 | |||||||
Plain flanges, nominal pressures 6 to 100 | |||||||
DIN 2527 PN6 BLIND FLANGE | |||||||
Rated Diameter |
Flange | Screws | Weight (7,85 Kg/dm3) |
||||
D | b | k | Number | Thread | d2 | Shape B | |
Kg | |||||||
15 | 80 | 12 | 55 | 4 | M 10 | 11 | 0.44 |
20 | 90 | 14 | 65 | 0.66 | |||
25 | 100 | 14 | 75 | 0.83 | |||
32 | 120 | 14 | 90 | M 12 | 14 | 1.18 | |
40 | 130 | 14 | 100 | 1.39 | |||
50 | 140 | 14 | 110 | 1.63 | |||
65 | 160 | 14 | 130 | 2.15 | |||
80 | 190 | 16 | 150 | M 16 | 18 | 3.44 | |
100 | 210 | 16 | 170 | 4.22 | |||
125 | 240 | 18 | 200 | 8 | 6.11 | ||
150 | 265 | 18 | 225 | 7.51 | |||
200 | 320 | 20 | 280 | 12.31 | |||
250 | 375 | 22 | 335 | 12 | 18.54 | ||
300 | 440 | 22 | 395 | M 20 | 22 | 25.46 | |
350 | 490 | 22 | 445 | 31.77 | |||
400 | 540 | 22 | 495 | 16 | 38.49 | ||
500 | 645 | 24 | 600 | 20 | 60.10 |
DIN 2527 PN10 BLIND FLANGE | |||||||
Rated Diameter |
Flange | Screws | Weight (7,85 Kg/dm3) |
||||
D | b | k | Number | Thread | d2 | Shape B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 4,77 | |||
100 | 220 | 20 | 180 | 8 | 5,65 | ||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 16,5 | |||
250 | 395 | 26 | 350 | 12 | 24 | ||
300 | 445 | 26 | 400 | 30,9 | |||
350 | 505 | 26 | 460 | 16 | 40,6 | ||
400 | 565 | 26 | 515 | M 24 | 26 | 49,4 | |
500 | 670 | 28 | 620 | 20 | 75 |
DIN 2527 PN16 BLIND FLANGE | |||||||
Rated Diameter |
Flange | Screws | Weight (7,85 Kg/dm3) |
||||
D | b | k | Number | Thread | d2 | Shape B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 8 | 4,77 | ||
100 | 220 | 20 | 180 | 5,65 | |||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 12 | 16,1 | ||
250 | 405 | 26 | 355 | M 24 | 26 | 24,9 | |
300 | 460 | 28 | 410 | 35,1 | |||
350 | 520 | 30 | 470 | 16 | 47,8 | ||
400 | 580 | 32 | 525 | M 27 | 30 | 63,5 | |
500 | 715 | 36 | 650 | 20 | M 30 | 33 | 102 |
Other Types of DIN Flanges
Stainless Steel DIN Flanges
SS DIN Flanges
DIN Raised Face Flanges
DIN PN6-PN40 Flanges Specification
Class 150 DIN PN6-PN40 Flanges
DIN Pn 160 Flange
DIN Pn 64 Stockist
Dn150 Pn16 Flange Manufacturer
Din En 1092-1 Flange Supplier
Din 2633 Flange
